£40.00 B&B per person per night/ sharing a twin or double en suite.
£50.00 B&B per night in a single en suite room.
** Family rooms available – rates depending on age of children sharing parents room.
GROUP TARIFF
£27.00 B&B Daily rate per person
£37.00 Dinner B&B Daily rate per person
Monthly | 2 Nights DBB – Per Person Dinner Bed & Breakfast Any 2 Nights | 3 Nights – Per Person Dinner Bed & Breakfast | 4 Nights – Per Person Dinner Bed & Breakfast Mon – Tues – Wed – Thurs |
January – | £69.00 | £79.00 | £105.00 |
February – | £72.00 | £82.00 | £115.00 |
March – | £75.00 | £85.00 | £122.00 |
April – | £79.00 | £95.00 | £129.00 |
May – | £82.00 | £99.00 | £132.00 |
June – | £85.00 | £109.00 | £145.00 |
July – | £87.00 | £115.00 | £155.00 |
August – | £89.00 | £125.00 | £165.00 |
September – | £85.00 | £109.00 | £145.00 |
October – | £79.00 | £99.00 | £125.00 |
November – | £69.00 | £89.00 | £115.00 |
December – | £69.00 | £89.00 | £115.00 |
Valentines Day | 11-14 February | 3 Nights | £105.00 |
Mother’s Day | 4-7 March | 3 Nights | £105.00 |
Easter | 25-28 April | 3 Nights | £129.00 |
Bank Holiday | 29-02 May | 3 Nights | £125.00 |
Bank Holiday | 28-30 May | 3 Nights | £125.00 |
Bank Holiday Summer | 26-29 August | 3 Nights | £129.00 |
Christmas | 23-27 December | 4 Nights | £279.00 |
Twixmas | 27-30 December | 3 Nights | £109.00 |
New Year | 30-02 December | 4 Nights | £199.00 |
NB: If passengers are 20 plus on tour, the driver is F.O.C. If less than 20 pax, the driver is charged full rate, drivers wife or husband will only be accommodated by prior arrangement; including their rate, which is payable on arrival.